Talk to an EMBA advisor — free
Shortlist, fee break-up and current intake dates — on a call that fits your work hours.
Executive MBA institute research index — formats, fees and duration
83 Executive MBA, MBA and executive-management leads across India, grouped by delivery format. Fees are indicative research notes, not current quotations. Use the table to form a shortlist, then verify the exact programme title, credential, intake, duration and complete fee on the institution’s current official notice.
The archive also references lower-cost institutional routes from IICT and IIPM Lucknow. Their exact current award, duration and fee must be confirmed directly; they are not presented here as statutory university MBA degrees — IICT review · IIPM review.
Jump to a category
Online / distance EMBA
Lowest disruption, lowest cost. Fees from ₹25,000 (IICT, IIPM) to about ₹3.15 lakh (BITS Pilani WILP).
| Institution | Programme format & delivery | Duration | Approx. total fees |
|---|---|---|---|
| IICT Lucknowfeatured | Online / Distance EMBA | 12 Months standard · 8 Months fast-track | ₹25,000 – 30,000 |
| IIPM Lucknowfeatured | Online / Distance EMBA | 12 Months standard · 8 Months fast-track | ₹25,000 – 30,000 |
| IGNOU | Distance MBA | Varies | ₹66,000 |
| SCDL Pune | Online Executive PGDM | 15 Months | ₹76,000 |
| IMT CDL Ghaziabad | Online Executive PGDM | 15 Months | ₹1.10 – 1.60 lakh |
| BITS Pilani WILP | Online EMBA | 2 Years | ₹2.97 – 3.15 lakh |
| NMIMS Global Access | Online EMBA | 2 Years | ₹1.75 – 2.15 lakh |
| WeSchool (Welingkar) | Hybrid PGDM | 2 Years | ₹1.26 – 1.29 lakh |
| Manipal University (MAHE) | Online MBA | 2 Years | ₹2.92 lakh |
| Amity University Online | Online MBA | 2 Years | Varies |
IIM Executive MBA
Highest brand value in India. Residential one-year and blended weekend formats, ₹6.95 lakh to ₹35 lakh.
| Institution | Programme format & delivery | Duration | Approx. total fees |
|---|---|---|---|
| IIM Ahmedabad | Full-Time Residential (PGPX) | 1 Year | ₹33 – 35 lakh |
| IIM Bangalore | Full-Time Residential (EPGP) | 1 Year | ₹33.96 lakh |
| IIM Calcutta | Full-Time Residential (MBAEx) | 1 Year | ₹31 lakh |
| IIM Lucknow | Blended / Weekend (IPMX / Executive) | 15 – 18 Months | ₹20.75 – 22 lakh |
| IIM Kozhikode | Blended (EPGP) | 2 Years | ₹14.7 – 15.5 lakh |
| IIM Indore | Full-Time Residential (EPGP) | 1 Year | ₹22.11 – 26 lakh |
| IIM Mumbai (NITIE) | Blended Online EMBA | Flexible | ₹15 lakh |
| IIM Shillong | Executive MBA (PGPEx) | Varies | ₹12 – 20 lakh |
| IIM Raipur | Blended EMBA | Varies | ₹14.95 lakh |
| IIM Ranchi | Blended EMBA | Varies | ₹15 lakh |
| IIM Rohtak | Blended (Executive PGPM) | 15 Months | ₹7.86 – 14 lakh |
| IIM Kashipur | Blended EMBA | Varies | ₹11.4 – 24 lakh |
| IIM Trichy | Executive PGPM | Varies | ₹20 – 21 lakh |
| IIM Udaipur | Blended EMBA | Varies | ₹10 – 14.21 lakh |
| IIM Amritsar | Blended EMBA | Varies | ₹12 – 17 lakh |
| IIM Bodh Gaya | Blended EMBA | Varies | ₹15.5 lakh |
| IIM Nagpur | Blended EMBA | Varies | ₹9.3 – 18.90 lakh |
| IIM Sambalpur | Blended EMBA | Varies | ₹12 lakh |
| IIM Sirmaur | Hybrid EMBA | Varies | Data unavailable |
| IIM Visakhapatnam | Online-enabled EMBA | Varies | ₹11.9 – 17.82 lakh |
| IIM Jammu | Blended EMBA | Varies | ₹6.95 – 18.85 lakh |
IIT Executive MBA
Technology, operations and analytics heavy executive MBAs, mostly part-time or hybrid over two years.
| Institution | Programme format & delivery | Duration | Approx. total fees |
|---|---|---|---|
| IIT Bombay | Joint EMBA (with WashU) | 18 Months | ₹42 lakh |
| IIT Delhi | Part-Time EMBA | 2 Years | ₹18 lakh |
| IIT Kharagpur (VGSOM) | Executive MBA | 2 Years | ₹18 lakh |
| IIT Roorkee | Online EMBA (via Coursera) | 2 – 5 Years | ₹11.43 lakh |
| IIT Madras (DoMS) | Executive MBA | 2 Years | ₹13 – 13.5 lakh |
| IIT Kanpur | e-Masters (Hybrid) | 1 Year | Varies |
| IIT ISM Dhanbad | Hybrid EMBA | 2 Years | Data unavailable |
| IIT Jodhpur | Executive MBA (MBA-Technology) | 2 Years | Varies |
| IIT Patna | Hybrid EMBA | 24 Months | ₹2.04 – 3.56 lakh |
Premier private / autonomous
ISB, XLRI, SPJIMR, MDI, IMT and Great Lakes — one-year and 15-month general-management programmes.
| Institution | Programme format & delivery | Duration | Approx. total fees |
|---|---|---|---|
| Indian School of Business (ISB) | Blended (PGPpro) | Varies | ₹35.9 lakh |
| XLRI Jamshedpur | Full-Time (PGDM-GM) | 15 Months | ₹23 – 30 lakh |
| SPJIMR Mumbai | Blended (PGPM) / Online (ELO) | 15 – 18 Months | ₹9 – 23.5 lakh |
| MDI Gurgaon | Full-Time (PGDM-BM) | 15 Months | ₹18.5 lakh |
| IMT Ghaziabad | Full-Time Residential | 15 – 18 Months | ₹20.88 lakh |
| Great Lakes Institute | Full-Time (PGPM) | 1 Year | ₹20 – 21 lakh |
Executive PGDM (institutes)
AICTE-approved Executive PGDM at ₹4.5 lakh to ₹24 lakh, usually 15 months with weekend classes.
| Institution | Programme format & delivery | Duration | Approx. total fees |
|---|---|---|---|
| IMI New Delhi | Executive PGDM | 15 Months | ₹15 – 21 lakh |
| TAPMI Manipal | Executive PGDM | 15 Months | ₹12 – 18 lakh |
| Goa Institute of Management (GIM) | Executive PGDM | Varies | ₹18 – 20 lakh |
| FORE School of Management | Executive PGDM | Varies | ₹14 – 19 lakh |
| IMT Hyderabad | Executive PGDM | Varies | ₹15 – 16 lakh |
| Jaipuria Institute of Management | Executive PGDM | 15 Months | ₹7.5 – 14.5 lakh |
| JIMS Kalkaji | Executive PGDM | 15 Months | ₹4.5 lakh |
| ISBR Business School | Executive PGDM | 1 – 2 Years | ₹4.5 – 7.5 lakh |
| BIMTECH | Executive PGDM | Varies | ₹14 lakh |
| K J Somaiya Institute | Executive PGDM | Varies | ₹23.87 lakh |
| N. L. Dalmia Institute | Executive PGDM | Varies | ₹16.50 lakh |
| KIIT School of Management | Executive PGDM | Varies | ₹18 lakh |
Part-time university EMBA
Evening and weekend EMBAs at state universities — the cheapest campus route, ₹1.12 lakh to ₹4.85 lakh.
| Institution | Programme format & delivery | Duration | Approx. total fees |
|---|---|---|---|
| JBIMS Mumbai | Part-Time Evening / Weekend | 3 Years | ₹1.40 – 4.5 lakh |
| FMS Delhi | Part-Time Evening | 2 Years | ₹2 lakh |
| PUMBA Pune | Part-Time Evening | 2 Years | ₹1.34 – 2.5 lakh |
| SIMSREE Mumbai | Part-Time EMBA | Varies | ₹1.38 lakh |
| Panjab University | Part-Time EMBA | Varies | ₹2.57 lakh |
| Delhi Technological University (DTU) | Part-Time EMBA | Varies | ₹4.11 lakh |
| Jamia Millia Islamia | Part-Time EMBA | Varies | ₹1.17 lakh |
| University of Madras | Part-Time EMBA | Varies | ₹1.12 lakh |
| Guru Gobind Singh Indraprastha University | Part-Time EMBA | Varies | ₹1.4 lakh |
| Indian Institute of Foreign Trade (IIFT) | Part-Time EMBA | Varies | ₹4.45 – 4.85 lakh |
Open university distance MBA
State open universities offering recognised distance MBAs from ₹6,000 to ₹36,000.
| Institution | Programme format & delivery | Duration | Approx. total fees |
|---|---|---|---|
| Dr. B.R. Ambedkar Open University (BRAOU) | Distance MBA | Varies | ₹12,000 – 30,000 |
| Yashwantrao Chavan Open University (YCMOU) | Distance MBA | Varies | ₹32,700 |
| Netaji Subhas Open University (NSOU) | Distance MBA | Varies | ₹6,000 – 24,000 |
| Karnataka State Open University (KSOU) | Distance MBA | Varies | ₹27,330 – 35,000 |
| U.P. Rajarshi Tandon Open University (UPRTOU) | Distance MBA | Varies | ₹32,400 – 33,600 |
| Tamil Nadu Open University (TNOU) | Distance MBA | Varies | ₹6,000 – 30,000 |
| Nalanda Open University | Distance MBA | Varies | ₹8,000 – 24,000 |
| Madhya Pradesh Bhoj Open University (MPBOU) | Distance MBA | Varies | ₹10,000 – 36,000 |
| Annamalai University | Distance MBA | Varies | ₹32,000 |
Healthcare & hospital management
Specialised management degrees for doctors, hospital administrators and pharma professionals.
| Institution | Programme format & delivery | Duration | Approx. total fees |
|---|---|---|---|
| TISS Mumbai | Full-Time MHA | 2 Years | ₹2 – 4 lakh |
| IIHMR Delhi & Jaipur | Full-Time PGDHM / MBA HM | 2 Years | ₹7.5 – 10 lakh |
| Symbiosis (SIHS Pune) | Full-Time MBA Healthcare | 2 Years | ₹8 lakh |
| ICRI Bangalore | Full-Time MBA Healthcare | 2 Years | ₹11 lakh |
| MIT WPU Pune | Full-Time MBA Hospital | 2 Years | ₹8 lakh |
| Apollo Institute | Full-Time Hospital Management | 2 Years | ₹5 lakh |
How to read this table
- Full-time residential programmes (IIM PGPX/EPGP, ISB, XLRI GM) need a career break of 12–15 months and cost ₹20–36 lakh.
- Blended and weekend EMBAs keep your job but consume alternate weekends, plus travel for residencies.
- Part-time university EMBAs (JBIMS, FMS Delhi, PUMBA, Jamia) are the cheapest campus route at ₹1.1–4.9 lakh, but classes are city-bound evenings.
- Online and distance EMBAs cost the least and disrupt work the least — see our online EMBA guide and accreditation and validity answers.